Dues
In accordance with Article II of the CTU Bylaws, all dues are calculated based on the Lane 1, Step 6 salary in the district contract for the current school year, plus fees that are passed through to the CTU from our state and national unions (the AFT and IFT). This formula has not changed. Dues are deducted from twenty (20) pay periods from September through early June of each year.
A note on taxes
Major tax reform was approved by Congress in the Tax Cuts and Jobs Act (TCJA) on December 22, 2017. This tax reform affects almost everyone who itemized deductions on tax returns they filed in previous years. Unfortunately, the law suspends the deduction for job-related expenses or other miscellaneous itemized deductions that exceed 2 percent of adjusted gross income. This includes unreimbursed employee expenses such as uniforms, union dues, and the deduction for business-related meals, entertainment and travel.
The most reliable confirmation for the amount of CTU dues paid for calendar 2022 is your pay check stub.
Dues for Members at District-run Schools
CPS Teacher & PSRP Dues
Based on 1 percent of Lane 1-Step 6 total compensation plus pass through charges. (Pass through charges are the increases in IFT and AFT per capita payments, as approved in the 1982 referendum of CTU membership.)
Member Dues | FTE CTU Members | PSRP/Partial/Non FTE |
---|---|---|
Lane 1 / Step 6 Compensation | $74,958.00 | 60% of FTE |
Base Dues: 1 % of Lane 1/Step 6 | $749.58 | $449.75 |
SY 22–23 Share of Pass Thrus | $515.04 | $309.02 |
SY 23–24 Affiliate Change | $6.10 | $3.66 |
SY 23–24 Pass Thru Recapture | $132.75 | $56.74 |
SY 23–24 Pass Thru Total | $653.90 | $369.42 |
Annual Total Dues | $1,403.48 | $819.17 |
Net Increase | $161.48 | $73.97 |
Percent Increase | 13.00% | 9.93% |
CPS Dues Deduction: 20 paycheck dates from September 2023 thru June 2024 | $70.17 | $40.96 |
Member Pass Thru | FTE | PSRP/Partial/Non-FTE |
---|---|---|
IFT | $390.30 | $212.65 |
AFT | $242.16 | $121.08 |
ISFL | $7.72 | $7.72 |
CFL | $9.48 | $9.48 |
AFT Insurance | $4.24 | $4.24 |
SY 23–24 Affiliate Charged Pass Thrus | $653.90 | $355.17 |
Dues for Members at Charter Schools
Dues Status | Salary Constraint | Annual Dues | Dues / 20 paychecks | Dues / 18 paychecks |
---|---|---|---|---|
Members other than Paraprofessional | $66,330* or more | $1,403.48 | $70.17 | $77.97 |
$49,747.50* or more but less than $66,330* | 1% of salary AND $653.90 | Annual / 20 AND $32.70 | Annual / 18 AND $36.33 | |
Less than $49,747.50* | $819.17 | $40.96 | $45.51 | |
Paraprofessionals and School-related Personnel | N/A | $819.17 | $40.96 | $45.51 |
* Base + Step Compensation before pension pickup
Retired Members and Inactive Associates
The annual dues for Inactive Associate Members and Retired Functional Group Members shall be $50.00 per Article 2-2.c of the CTU By-laws.
2023-23 Dues
Below is the breakdown from last year’s dues calculation.
Dues for Members at District-run Schools
CPS Teacher & PSRP Dues
Based on 1 percent of Lane 1-Step 6 total compensation plus pass through charges. (Pass through charges are the increases in IFT and AFT per capita payments, as approved in the 1982 referendum of CTU membership.)
Member Dues | FTE CTU Members | PSRP/Partial/Non FTE |
---|---|---|
Lane 1 / Step 6 Compensation | $72,696.00 | 60% of FTE |
Base Dues: 1 % of Lane 1/Step 6 | $726.96 | $436.18 |
Additional: SY 22/23 Share of Pass Thrus | $515.04 | $309.02 |
SY 22/23 Annual Total Dues | $1,242.00 | $745.19 |
CPS Dues Deduction: 20 paycheck dates from September 2022 thru June 2023 | $62.10 | $37.26 |
Member Pass Thru | FTE | PSRP/Partial/Non-FTE |
---|---|---|
IFT | $382.80 | $208.90 |
AFT | $239.76 | $119.88 |
ISFL | $7.12 | $7.12 |
CFL | $9.12 | $9.12 |
AFT Insurance | $4.20 | $4.20 |
SY 22/23 Affiliate Charged Pass Thrus | $643.00 | $349.22 |
Est. Portion of DUES COLLECTED for Pass Thrus | ||
Last Year’s Amount | $497.86 | $298.72 |
Add Change in Year’s Pass Thru | $1.77 | $1.10 |
AFT/IFT Pass Thru Increase | $15.41 | $9.20 |
Total Estimated Pass Thrus | $515.04 | $309.02 |
SY 22/23 Annual CTU Direct Member Dues Collected | $515.04 | $309.02 |
Est. CTU Subsidy of Pass Thrus | $127.96 | $40.20 |
% of Pass Thrus Subsidized | 19.90% | 11.51% |
Estimated amount of member dues directly impacting CTU | $599.00 | $395.97 |
Dues for Members at Charter Schools
Dues Status | Salary Constraint | Annual Dues | Dues / 20 paychecks | Dues / 18 paychecks |
---|---|---|---|---|
Members other than Paraprofessional | $59,894* or more | $1,242.00 | $ 62.10 | $69.00 |
$48,065* or more but less than $59,894* | 1% of salary AND $515.04 | Annual / 20 AND $25.75 | Annual / 18 AND $28.61 | |
Less than $48,065* | $745.20 | $37.26 | $41.40 | |
Paraprofessionals and School-related Personnel | N/A | $745.20 | $37.26 | $41.40 |
* Base + Step Compensation before pension pickup
Retired Members and Inactive Associates
The annual dues for Inactive Associate Members and Retired Functional Group Members shall be $50.00 per Article 2-2.c of the CTU By-laws.
Sign Your Card
Illinois is now “right to work for less.” Beat the anti-union attack. Join CTU!