On December 4, 2023, a meeting for delegate nominations will be held for all Citywide Teacher, Clinician, and PSRP functional groups for the 2024-2026 delegate term, in accordance with the election procedures for that term. The meeting will be held from 5:00 p.m. to 6:30 p.m. at the CTU Center, 1901 West Carroll Ave. in Room 125. Please see below to determine which functional group contains your job category and the number of available delegate positions. If you want to nominate yourself, bring someone else in your functional group to the meeting to second your nomination. If you cannot attend, two members in your functional group must attend to secure your nomination. If you have any questions, please email NormaAlbor@ctulocal1.org.
Citywide Teacher Functional Groups
DT | 6 Positions | This functional group includes members in the job category: Teacher Citywide |
---|---|---|
IL | 3 Positions | This functional group includes members in the job category: Instructional Support Leader |
TT | 12 Positions | This functional group includes members in the job categories: Prov. Cert. Substitute Teacher, Day-to-Day Substitute Teacher, Cadre Substitute Teacher, Displaced FTB Cadre-100 Days, Displaced FTB Cadre, Provisional Cadre, Provisional Core Cadre, Core Cadre |
Clinician Functional Groups
OC | 4 Positions | This functional group includes members in the job category: Occupational Therapist |
---|---|---|
PH | 1 Position | This functional group includes members in the job category: Physical Therapist |
PS | 6 Positions | This functional group includes members in the job category: School Psychologist |
SO | 15 Positions | This functional group includes members in the job category: School Social Worker |
ST | 10 Positions | This functional group includes members in the job category: Speech-Language Pathologist, Audiologist |
TN | 4 Positions | This functional group includes members in the job category: Teacher Nurse |
PSRP Functional Groups
CR | 2 Positions | This functional group includes members in the job categories: School Community Representative, STLS Advocate, Community Relations Representative I & II |
---|---|---|
CT | 4 Positions | This functional group includes members in the job categories: Computer Technician, Technology Coordinator |
GC | 3 Positions | This functional group includes members in the job categories: School Counseling Office Assistant, College/Career Coach, CTE Academy Coordinator, College and Career Specialist |
HN | 5 Positions | This functional group includes members in the job category: Health Service Nurse |
PN | 4 Positions | This functional group includes members in the job categories: Hospital Licensed Practical Nurse, Part-Time Hospital Licensed Practical Nurse |
PR | 4 Positions | This functional group includes members in the job categories: Attendance Coordinator, Parent Advocate, Parent Advocate Bilingual, School Library Assistant, Student Special Advocate, Student Special Needs Program Assistant, Family Engagement Coordinator |
SC | 22 Positions | This functional group includes members in the job categories: School Clerk Assistant, School Clerk I, Interpreter Clerk, Special Education Support Clerk, School Clerk I (Blg.-Spanish), Postsecondary Liaison and Day-to-Day Substitute School Clerk |
TA | 29 Positions | This functional group includes members in the job categories: Day-to-Day Teacher Assistant, School Assistant I & II, Teacher Assistant I & II, School Assistant (Blg.-Spanish) I & II, School Assistant (Blg.) I & II, Teacher Assistant (Blg.-Spanish) I & II, Teacher Assistant (Blg.) I & II, Teacher Assistant Montessori Program I & II, Educational Sign Language Interpreter I, II & III, School Social Service Assistant and Instructor Assistant I & II |
VH | 1 Position | This functional group includes members in the job category: Audiometric & Vision Screening Technician |
YI | 3 Positions | This functional group includes members in the job categories: Youth Intervention Specialist, Restorative Justice Coordinator |
Charter Division Citywide Functional Groups
CW | 1 Position | This functional group includes members in the job categories: Social-Worker, Technology Aide, Informational Technology Coordinator, Security, Hospital Licensed Practical Nurse, Certified School Nurse, Health Service Nurse, Cultural Specialist, Dean and Substitute Teacher, but does not include Teacher Assistant and Clerk. |
---|---|---|
SC Acero | 1 Position | This functional group includes members in the job category: Office Coordinator in Acero only. |
SC Other | 1 Position | This functional group includes members in the job categories: Office Clerk/Administrative Assistant, Office Manager, Receptionist and School Clerk throughout the Charter Division, not including Acero. |
TA Acero | 2 Positions | This functional group includes members in the job categories: Teacher Apprentice, Classroom Apprentice, Paraprofessional, and Special Education Apprentice in Acero only. |
TA CEP/CICS | 1 Position | This functional group includes members in the job categories: Teacher Assistant and Paraprofessional in CEP/CICS only. |
TA Other | 1 Position | This functional group includes members in the job categories: Teacher Assistant and Paraprofessional throughout the Charter Division, not including Acero and CEP/CICS. |